| 000 | 00365nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.01 RAC | ||
| 100 | _aRACHEV SVETLOZAR T | ||
| 245 | _aPROBABILITY AND STATISTICS FOR FINANCE | ||
| 260 |
_c2010 _aNew Jersey _bJohn Wiley and Sons |
||
| 300 | _axviii, : 654 : p. : cm. ; 23 | ||
| 365 |
_c _b27 |
||
| 999 |
_c16903 _d16903 |
||