| 000 | 00345nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.5 STA | ||
| 100 | _aSTARR MARTIN K | ||
| 245 | _aPRODUCTION AND OPERATIONS MANAGEMENT | ||
| 260 |
_c2004 _aNew Delhi _bBiztantra |
||
| 300 | _axix, : 852 : p. : cm. ; 27 | ||
| 365 |
_cRS _b30 |
||
| 999 |
_c1731 _d1731 |
||