| 000 | 00380nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.7 GIL | ||
| 100 | _aFISHER INVESTMENT PRESS | ||
| 245 | _aFISHER INVESTMENTS ON UTILITIES | ||
| 250 | _a11 | ||
| 260 |
_c2011 _aNew Jersey _bJohn Wiley and Sons |
||
| 300 | _axvii, : 221 : p. : cm. ; 23 | ||
| 365 |
_c _b27 |
||
| 999 |
_c17672 _d17672 |
||