| 000 | 00350nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a621.382 STE | ||
| 100 | _aSTERN HAROLD P E | ||
| 245 | _aCOMMUNICATION SYSTEMS ANALYSIS AND DESIG | ||
| 260 |
_c2004 _aDelhi _bPearson Education |
||
| 300 | _axviii, : 530 : cm. ; 25 | ||
| 365 | _cRS | ||
| 999 |
_c1798 _d1798 |
||