| 000 | 00383nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.5 JOH | ||
| 100 | _aJOHNSON RICHARD A | ||
| 245 | _aSTATISTICS PRINCIPLES AND METHODS | ||
| 250 | _a(4th ed.) | ||
| 260 |
_c2001 _aAmerica _bJohn Wiley and Sons |
||
| 300 | _axii, : 723 : p. : cm. ; 24 | ||
| 365 |
_cRS _b33.5 |
||
| 999 |
_c17993 _d17993 |
||