| 000 | 00355nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.3125 SAK | ||
| 100 | _aM SAKS ALAN | ||
| 245 | _aPERFORMANCE MANAGEMENT THROUGH TRAINING | ||
| 260 |
_c2009 _aExch.New Delhi _bCengage Learning |
||
| 300 | _a307 : p. : cm. ; 22 | ||
| 365 |
_cRS _b31 |
||
| 999 |
_c18099 _d18099 |
||