| 000 | 00370nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a320.954 NSW | ||
| 100 | _aNATIONAL SOCIAL WATCH | ||
| 245 | _aCITIZENS REPORT ON GOVERNANCE AND DEVELO | ||
| 260 |
_c2011 _aNew Delhi _bSage Publications |
||
| 300 | _axxiii, : 148 : p. : cm. ; 28 | ||
| 365 |
_cRS _b35 |
||
| 999 |
_c18926 _d18926 |
||