| 000 | 00386nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6323 FAB | ||
| 100 | _aFABOZZI FRANK J | ||
| 245 | _aBOND MARKETS ANALYSIS AND STRATEGIES | ||
| 250 | _a(7th ed.) | ||
| 260 |
_c2011 _aNew Delhi _bPearson Education |
||
| 300 | _axiii, : 778 : p. : cm. ; 25 | ||
| 365 |
_cRS _b30 |
||
| 999 |
_c19028 _d19028 |
||