| 000 | 00345nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.64 MAD | ||
| 100 | _aJANAKIRAMANAN SUNDARAM | ||
| 245 | _aDERIVATIVES AND RISK MANAGEMENT | ||
| 260 |
_c2011 _aNew Delhi _bPearson |
||
| 300 | _axxvii, : 513p. ; 27cm. | ||
| 365 |
_cRS _b30 |
||
| 999 |
_c19044 _d19044 |
||