| 000 | 00350nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.1 RBI | ||
| 100 | _aRESERVE BANK OF INDIA | ||
| 245 | _aREPORT ON TREND AND PROGRES OF BANKING IN INDIA 2006 | ||
| 260 |
_c2007 _aMumbai _bRBI |
||
| 300 | _a398 : p. : cm. ; 30 | ||
| 365 | _cRS | ||
| 999 |
_c19314 _d19314 |
||