| 000 | 00343nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.64524 DRO | ||
| 100 | _aDROBNY STEVEN | ||
| 245 | _aINVISIBLE HANDS TOP HEDGE FUND TRADERS O | ||
| 260 |
_c2011 _aNew Jersey _bJohn Wiley & Sons |
||
| 300 | _a444 : p. | ||
| 365 |
_c _b25 |
||
| 999 |
_c19331 _d19331 |
||