| 000 | 00358nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.63 VER | ||
| 100 | _aVERONESI PIETRO | ||
| 245 | _aFIXED INCOME SECURITIES VALUATION RISK A | ||
| 260 |
_c2012 _aNew Delhi _bWiley India |
||
| 300 | _axxxiii, : 805 : p. : cm. ; 23 | ||
| 365 |
_cRS _b32 |
||
| 999 |
_c19366 _d19366 |
||