| 000 | 00356nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.60285 MCD | ||
| 100 | _aMCDONNELL PHILIP | ||
| 245 | _aOPTIMAL PORTFOLIO MODELING MODELS TO MAXIMIZE RETURNS | ||
| 260 |
_c2008 _aHoboken _bJohn Wiley & Sons |
||
| 300 | _a297 : p. | ||
| 365 |
_c _b30 |
||
| 999 |
_c19500 _d19500 |
||