| 000 | 00352nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.63221 PIN | ||
| 100 | _aPINTO JERALD E | ||
| 245 | _aEQUITY ASSET VALUATION | ||
| 250 | _a(2nd ed.) | ||
| 260 |
_c2010 _aNew Jersey _bJohn Wiley & Sons |
||
| 300 | _a464 : p. | ||
| 365 |
_c _b30 |
||
| 999 |
_c20174 _d20174 |
||