| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a657.3 ROB | ||
| 100 | _aROBINSON THOMAS R | ||
| 245 | _aINTERNATIONAL FINANCIAL STATEMENT ANALYS | ||
| 250 | _a(2nd ed.) | ||
| 260 |
_c2012 _aWiley & Sons,2012 |
||
| 300 | _a1040 : p. | ||
| 365 |
_c _b30 |
||
| 999 |
_c20178 _d20178 |
||