| 000 | 00344nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.632042 LAW | ||
| 100 | _aLAWTON PHILIP | ||
| 245 | _aINVESTMENT PERFORMANCE MEASUREMENT EVALU | ||
| 260 |
_c2009 _aNew Jersey _bJohn Wiley & Sons |
||
| 300 | _a970 : p. | ||
| 365 |
_c _b30 |
||
| 999 |
_c20183 _d20183 |
||