| 000 | 00339nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a302.35 STR | ||
| 100 | _aSTREBEL PAUL | ||
| 245 | _aFOCUSED ENERGY MASTERING BOTTOM UP ORGAN | ||
| 260 |
_c2000 _aChichester _bJohn WIley & Sons |
||
| 300 | _a316 : p. | ||
| 365 |
_c _b30 |
||
| 999 |
_c20238 _d20238 |
||