| 000 | 00364nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.155 STE | ||
| 100 | _aSTENZEL CATHERINE | ||
| 245 | _aCFO SURVIVAL GUIDE PLOTTING THE COURSE T | ||
| 260 |
_c2004 _aNew Jersey _bJohn Wiley & Sons |
||
| 300 | _axxiv, : 312 : p. : cm. ; 23 | ||
| 365 |
_c _b27 |
||
| 999 |
_c20622 _d20622 |
||