| 000 | 00347nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.1 BAR | ||
| 100 | _aBARTH JAMES R | ||
| 245 | _aCHINA S EMERGING FINANCIAL MARKETS CHALL | ||
| 260 |
_c2009 _aLondon _bSpringer |
||
| 300 | _axxi, : 655 : p. : cm. ; 24 | ||
| 365 |
_cERU _b26 |
||
| 999 |
_c20752 _d20752 |
||