| 000 | 00350nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.7 LUT | ||
| 100 | _aLUTKEBOHMERT EVA | ||
| 245 | _aCONCENTRATION RISK IN CREDIT PORTFOLIOS | ||
| 260 |
_c2009 _aLondon _bSpringer |
||
| 300 | _axvii, : 225 : p. : cm. ; 23 | ||
| 365 |
_cERU _b26 |
||
| 999 |
_c20778 _d20778 |
||