| 000 | 00351nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a336.24 MAT | ||
| 100 | _aMATHURIA M S | ||
| 245 | _aCOMPILATION OF THE MAHARASHTRA VALUED AD | ||
| 260 |
_c2011 _aMumbai _bMaharashtra Sales Tax Vat News |
||
| 300 | _a1275 : p. | ||
| 365 |
_cRS _b20 |
||
| 999 |
_c20895 _d20895 |
||