| 000 | 00387nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a336.24 MAT | ||
| 100 | _aMATHURIA M S | ||
| 245 | _aCOMPILATION OF THE MAHARASHTRA VALUE ADD | ||
| 250 | _a(14th ed.) | ||
| 260 |
_c2013 _aMumbai _bMaharashtra Sales Tax Vat News |
||
| 300 | _ai-181. : p. ; 1304 | ||
| 365 |
_cRS _b15 |
||
| 999 |
_c20910 _d20910 |
||