| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.660973 CHA | ||
| 100 | _aCHAPMAN PETER | ||
| 245 | _aLAST OF THE IMPERIOUS RICH LEHMAN BROTHE | ||
| 260 |
_c2010 _aNew York _bPortfolio Penguin |
||
| 300 | _a308 : p. : cm. ; 23 | ||
| 365 |
_c _b28 |
||
| 999 |
_c21319 _d21319 |
||