| 000 | 00355nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a891.43 GVM | ||
| 100 | _aGOVERNMENT OF INDIA | ||
| 245 | _aMAHATMA GANDHI NAREGA SAMIKSHA | ||
| 260 |
_c2012 _aNew Delhi _bOrient Blackswan |
||
| 300 | _axvii, : 109 : p. : cm. ; 28 | ||
| 365 |
_cRS _b31 |
||
| 999 |
_c21685 _d21685 |
||