| 000 | 00351nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a330 GOI | ||
| 100 | _aGOVERNMENT OF INDIA | ||
| 245 | _aMID YEAR ECONOMIC ANALAYSIS 2012 13 | ||
| 260 |
_c2013 _aNew Delhi _bOxford India |
||
| 300 | _aii, : 120 : p. : cm. ; 28 | ||
| 365 |
_cRS _b30 |
||
| 999 |
_c21691 _d21691 |
||