| 000 | 00352nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.01 CAR | ||
| 100 | _aCARMONA RENE A | ||
| 245 | _aSTATISTICAL ANALYSIS OF FINANCIAL DATA IN S | ||
| 260 |
_c2004 _aLondon _bSpringer |
||
| 300 | _axvi, : 451 : p. : cm. ; 24 | ||
| 365 |
_cERU _b28 |
||
| 999 |
_c21707 _d21707 |
||