| 000 | 00365nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332 VIA | ||
| 100 | _aHAWAWINI GABRIEL | ||
| 245 | _aFINANCE FOR EXECUTIVES MANAGING FOR VALU | ||
| 250 | _a(4th ed.) | ||
| 260 |
_c2012 _aNew Delhi _bCengage Learning |
||
| 300 | _a662 : p | ||
| 365 |
_cRS _b31 |
||
| 999 |
_c21883 _d21883 |
||