| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.155 CHA | ||
| 100 | _aCHANCE DON M | ||
| 245 | _aINTRODUCTION TO DERIVATIVES AND RISK MAN | ||
| 250 | _a(9th ed.) | ||
| 260 |
_c2013 _aNew Delhi _bCengage Learning |
||
| 300 | _a696 : p. | ||
| 365 |
_cRS _b31 |
||
| 999 |
_c21897 _d21897 |
||