| 000 | 00393nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.812 PRA | ||
| 100 | _aPERFORMANCE RESEARCH ASSOCIATE INC | ||
| 245 | _aDELIVERING KNOCK YOUR SOCKS OFF SERVICE | ||
| 250 | _a(5th ed.) | ||
| 260 |
_c2012 _aNew York _bAMACOM |
||
| 300 | _axiii, : 225 : p. : cm. ; 22 | ||
| 365 |
_c _b28 |
||
| 999 |
_c22019 _d22019 |
||