| 000 | 00390nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.812 PRA | ||
| 100 | _aPERFORMANCE RESEARCH ASSOCIATES | ||
| 245 | _aDELIVERING KNOCK YOUR SOCKS OFF SERVICE | ||
| 250 | _a(4th ed.) | ||
| 260 |
_c2007 _aNew York _bAMACOM |
||
| 300 | _aviii, : 198 : p. : cm. ; 23 | ||
| 365 |
_c _b28 |
||
| 999 |
_c22020 _d22020 |
||