| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.5 GRI | ||
| 100 | _aGRISSOM ROBERT J | ||
| 245 | _aEFFECT SIZES FOR RESEARCH UNIVARIATE AND | ||
| 250 | _a(2nd ed.) | ||
| 260 |
_c2011 _aNew York _bRoutledge |
||
| 300 | _a452 : p. | ||
| 365 |
_cGBP _b28 |
||
| 999 |
_c22131 _d22131 |
||