| 000 | 00367nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a300.72 MIL | ||
| 100 | _aMILES MATTHEW B | ||
| 245 | _aQUALITATIVE DATA ANALYSIS A METHODS SOUR | ||
| 250 | _a(3rd ed.) | ||
| 260 |
_c2013 _aNew Delhi _bSage Publications |
||
| 300 | _a408 : p. | ||
| 365 |
_c _b38 |
||
| 999 |
_c22227 _d22227 |
||