| 000 | 00351nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a158.7 PES | ||
| 100 | _aPESTONJEE D M | ||
| 245 | _aSTRESS AND WORK PERSPECTIVES ON UNDERSTA | ||
| 260 |
_c2013 _aNew Delhi _bSage India |
||
| 300 | _axix, : 370 : p. : cm. ; 24 | ||
| 365 |
_cRS _b40 |
||
| 999 |
_c22393 _d22393 |
||