| 000 | 00385nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a621.38275 KAR | ||
| 100 | _aKARTALOPOULOS STAMATIOS V | ||
| 245 | _aUNDERSTANDING SONET SDH AND ATM COMMUNICATIONS NETWORKI | ||
| 260 |
_c2003 _aNew Delhi _bPrentice-Hall of India |
||
| 300 | _axxiii, : 257 : cm. ; 23 | ||
| 365 | _cRS | ||
| 999 |
_c2266 _d2266 |
||