| 000 | 00369nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.12 BAG | ||
| 100 | _aBAGCHI S K | ||
| 245 | _aTREASURY RISK MANAGEMENT ANALYSING MARKE | ||
| 250 | _a(2nd Revised) | ||
| 260 |
_c2013 _aMumbai _bJaico |
||
| 300 | _axviii, : 227 : p. : cm. ; 22 | ||
| 365 | _cRS | ||
| 999 |
_c22733 _d22733 |
||