| 000 | 00354nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a368 TRI | ||
| 100 | _aTRIPATHY MANAS | ||
| 245 | _aGENERAL INSURANCE BUSINESS OPERATIONS AN | ||
| 260 |
_c2009 _aNew Delhi _bCengage Learning |
||
| 300 | _axviii, : 170 : p. : cm. ; 23 | ||
| 365 | _cRS | ||
| 999 |
_c22820 _d22820 |
||