| 000 | 00343nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6 CHA | ||
| 100 | _aCHANDRA PRASANNA | ||
| 245 | _aINVESTMENT ANALYSIS AND PORTFOLIO MANAGE | ||
| 250 | _a(4th ed.) | ||
| 260 |
_c2012 _aNew Delhi _bTata McGraw-Hill |
||
| 365 |
_cRS _b25 |
||
| 999 |
_c22865 _d22865 |
||