| 000 | 00364nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.155 OSB | ||
| 100 | _aOSBAND KENT | ||
| 245 | _aPANDORA S RISK UNCERTAINTY AT THE CORE O | ||
| 260 |
_c2011 _aNew York _bColunbia Business School |
||
| 300 | _axviii, : 283 : p. : cm. ; 23 | ||
| 365 |
_c _b25 |
||
| 999 |
_c22979 _d22979 |
||