| 000 | 00357nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.404 JOR | ||
| 100 | _aJORDAN ANDY | ||
| 245 | _aRISK MANAGEMENT FOR PROJECT DRIVEN ORGAN | ||
| 260 |
_c2013 _aNew Delhi _bCengage Learning |
||
| 300 | _axxi, : 334 : p. : cm. ; 23 | ||
| 365 |
_cRS _b31 |
||
| 999 |
_c23418 _d23418 |
||