| 000 | 00342nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a360 SLO | ||
| 100 | _aSLOBODA BRIAN W | ||
| 245 | _aTRANSPORTATION STATISTICS | ||
| 260 |
_c2009 _aNew Delhi _bCengage Learning |
||
| 300 | _axxi, : 294 : p. : cm. ; 23 | ||
| 365 |
_cRS _b31 |
||
| 999 |
_c23429 _d23429 |
||