| 000 | 00362nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a330 KOO | ||
| 100 | _aKOOP GARY | ||
| 245 | _aANALYSIS OF ECONOMIC DATA | ||
| 250 | _a(4th ed.) | ||
| 260 |
_c2013 _aNew Jersey _bJohn Wiley & Sons |
||
| 300 | _axvi, : 256 : p. : cm. ; 24 | ||
| 365 |
_c _b26 |
||
| 999 |
_c23443 _d23443 |
||