| 000 | 00361nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.632 WEI | ||
| 100 | _aWEIGAND ROBERT A | ||
| 245 | _aAPPLIED EQUITY ANALYSIS AND PORTFOLIO MA | ||
| 260 |
_c2014 _aNew Jersey _bJohn Wiley & Sons |
||
| 300 | _axv, : 318 : p. : cm. ; 25 | ||
| 365 |
_c _b26 |
||
| 999 |
_c23444 _d23444 |
||