| 000 | 00351nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.155 LEM | ||
| 100 | _aLEMIEUX VICTORIA | ||
| 245 | _aFINANCIAL ANALYSIS AND RISK MANAGEMENT D | ||
| 260 |
_c2013 _aLondon _bSpringer |
||
| 300 | _axv, : 206 : p. : cm. ; 24 | ||
| 365 |
_cERU _b28 |
||
| 999 |
_c23466 _d23466 |
||