| 000 | 00356nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.4063 SKA | ||
| 100 | _aSKARZYNSKI PETER | ||
| 245 | _aINNOVATOR S FIELD GUIDE MARKET TESTED ME | ||
| 260 |
_c2014 _aNew Jersey _bJohn Wiley & Sons/Josse-Bass |
||
| 300 | _a288 : p. | ||
| 365 |
_c _b25 |
||
| 999 |
_c23479 _d23479 |
||