| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a657.3 FRA | ||
| 100 | _aFRASER LYN M | ||
| 245 | _aUNDERSTANDING FINANCIAL STATEMENTS | ||
| 250 | _a(10th ed.) | ||
| 260 |
_c2013 _aBoston _bPearson |
||
| 300 | _axix, : 284 : p. : cm. ; 23 | ||
| 365 |
_c _b30 |
||
| 999 |
_c23514 _d23514 |
||