| 000 | 00359nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.15 MAS | ||
| 100 | _aMASSARI MARIO | ||
| 245 | _aVALUATION OF FINANCIAL COMPANIES TOOLS A | ||
| 260 |
_c2014 _aNew Jersey _bJohn Wiley & Sons |
||
| 300 | _aviii, : 246 : p. : cm. ; 23 | ||
| 365 |
_c _b26 |
||
| 999 |
_c23515 _d23515 |
||