| 000 | 00356nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6453 COY | ||
| 100 | _aCOYLE BRIAN | ||
| 245 | _aFRAS AND INTEREST RATE FUTURES | ||
| 260 |
_c2001 _aUnited Kingdom _bFinancial World Publishing |
||
| 300 | _a146 : p. : cm. ; 23 | ||
| 365 |
_cRS _b25 |
||
| 999 |
_c23563 _d23563 |
||