| 000 | 00366nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a338.4 MAZ | ||
| 100 | _aMAZUMDAR MAINAK | ||
| 245 | _aPERFORMANCE OF PHARMACEUTICAL COMPANIES | ||
| 260 |
_c2013 _aLondon _bSpringer-Verlag/Springer |
||
| 300 | _axviii, : 202 : p. : cm. ; 24 | ||
| 365 |
_cERU _b28 |
||
| 999 |
_c23764 _d23764 |
||