| 000 | 00344nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a330 GEL | ||
| 100 | _aSCHLEER VAN GELLECOM FRAUKE | ||
| 245 | _aADVANCES IN NON LINEAR ECONOMIC MODELING | ||
| 260 |
_c2014 _aNew Delhi _bSpringer |
||
| 300 | _a262 : p. | ||
| 365 |
_cERU _b28 |
||
| 999 |
_c23782 _d23782 |
||