| 000 | 00357nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332 CAR | ||
| 100 | _aCARMONA REN़ | ||
| 245 | _aSTATISTICAL ANALYSIS OF FINANCIAL DATA I | ||
| 250 | _a(2nd ed.) | ||
| 260 |
_c2014 _aNew Delhi _bSpringer |
||
| 300 | _a588 : p. | ||
| 365 |
_cERU _b28 |
||
| 999 |
_c23787 _d23787 |
||